Ctoni 2 Sample Report
Title: | Comprehensive Test of Nonverbal Intelligence – 2nd Edition (CTONI-2) |
Author: | Hammill, D. D., Pearson, N. A., & Wiederholt, J. L. |
Year: | 2009 |
Description: | The Comprehensive Test of Nonverbal Intelligence – 2nd Edition (CTONI-2) is a norm-referenced test that uses nonverbal formats to measure general intelligence of children and adults whose performance on traditional tests might be adversely affected by subtle or overt impairments involving language or motor abilities. The CTONI-2 measures analogical reasoning, categorical classification, and sequential reasoning, using six subtests in two different contexts: Pictures of familiar objects (e.g., people, toys, animals,) and geometric designs (e.g., unfamiliar sketches and drawings). Results are reported as standard scores, percentile ranks, and age equivalents. The six subtests are: Pictorial Analogies; Geometric Analogies; Pictorial Categories; Geometric Categories; Pictorial Sequences; and Geometric Sequences. All new normative data were collected in 2007 and 2008. Floor effects have been eliminated and study of item bias has been expanded. |
Age Range: | Both Children and Adults |
Administration: | Individual |
Inventory: | 1 Complete Kit:
|
Location: | BSB 160G |
Notes: | 1) Naglieri, J. A., Goldstein S. (2009). Assessing Intelligence and Achievement. New Jersey: John Wiley & Sons, Inc. (BF 431 P675 2009) |
Publisher: | PRO-ED Inc. |
Qualification Level: | Level B or 2 |
Test Category: | Intelligence and Scholastic Aptitude |
Ctoni 2 Manual Pdf
The Comprehensive Test of Nonverbal Intelligence – 2nd Edition (CTONI-2) is a norm-referenced test that uses nonverbal formats to measure general intelligence of children and adults whose performance on traditional tests might be adversely affected by subtle or overt impairments involving language or motor abilities. The CTONI-2 measures analogical reasoning, categorical classification, and sequential reasoning, using six subtests in two different contexts: Pictures of familiar objects (e. The CTONI-2 is particularly appropriate for use with people who are bilingual, non-English speaking, socially or economically disadvantaged, deaf, language disordered, or physically limited. The test requires no oral responses, no reading or writing, and no object manipulation. All the examinee has to do is point to his or her selected response. Gence (CTONI; Hammill, Pearson, & Wiederholt, 1997), provide verbal instructions within the administration procedures, but note that nonverbal instructions could be used. Such measures are identified by V/NV in column 5 of Table 1. In contrast to measures that simply offer nonverbal instructions as an administration option, three. The Comprehensive Test of Nonverbal Intelligence—Second Edition (CTONI–2) is a popular norm-referenced test that uses nonverbal formats to measure general intelligence of children and adults whose performance on traditional tests might be adversely affected by subtle or overt impairments involving language or motor abilities.