Thanks to technological advancements, we now have smart washing machines. Gone are those when we had to wait for the technician to fix the errors. We can fix the minor errors with the machine if any.
You might be wondering how can we do that. These smart washing machines can now recognize any fault in any parts of the appliance and display the error code. Remember that not all error codes mean the same. They vary from brand to brand.
My Samsung Washing machine model WF1702WEA is indicating very frequent ‘SUD’ code and stop its washing cycle,by disconnecting the maims power plug and plugging it back, sometimes the machine will proceed the cycle.
Needless to say, a failure washing machine can be a great frustration. No one wants to carry bags filled with linen to a laundry these days. The E3 error code can be. Failure Code Fault Code Description Solution; PF: Power failure 'PF' flashes if the washer loses power during a running cycle. The washer does not flash 'PF' when it is first plugged in. Here is an web page with ALL ERROR CODES for all model washing machines. Please assist out all of our other readers and leave a comment below.
We recommend you to have a ready list of the errors of the brand of washing machine you own to know the issues and fix it soon.
We have created a detailed list of error codes of the problem of popular washing machine brands with its cause and solution.
List of error codes of popular washing machine brands
Washing Machine Caddy Error Codes Download
Samsung Washing Machine Error Codes
New error code | Old error code | Cause | Solution |
---|---|---|---|
1E | E7 | Issue with water level sensor | Switch off the machine through the mains. Switch it on again after 30 seconds and select a new program. If you still face the issue then contact the customer care. |
3E 3E1 3E2 3E3 3E4 | EA EB | Defect in the motor | Switch off the machine from the mains. Turn it on after 30 seconds and try a different program. If there is still the same issue, then contact customer care. |
E4 | E1 | The machine is unable to detect that the water is filling | Check if the water supply is on and the pressure is ideal at a minimum of 0.5 bar and maximum 8 bar. Check if the water hose is not twisted and also the inlet filters. If everything is fine, contact customer care. |
4E1 4E2 | 4ed | Problem with the temperature of the water | Check if the water hose is attached to the cold water tap and not hot water. If you still face the issue, contact customer care. |
5E | E2 | Water is not draining out properly from the machine | Check if the drainage pump is not blocked. Check the waste connection and drain hose it is twisted. Choose the spin cycle to drain the water out of the machine. If the same problem persists, then contact customer care. |
6E | Issue with the water heater | Contact customer care | |
6F | It is not an error code | Contact customer care | |
8E | Over current issue | Switch off the machine from the mains. Switch it on after 30 seconds and select a new program. If there is still the same issue, contact customer care. | |
9E1 | PH1 | Issue with the power supply | Switch off the machine through the mains. Switch it on again after 30 seconds and choose a new program. If you still face the issue then contact the customer care. |
9E2 | Plo | Issue with the power supply | Switch off the machine from the mains. Switch it on again after half a minute and choose a new program. If you still face the issue then contact the customer care. |
AE | 13E | Singal transmission issue between the main PCB and sub PCB | Turn off the machine through the mains. Turn it on again after 30 seconds and pick a new program. If you still face the issue then contact the customer care. |
bE | Issue with the motor | Turn off the washing machine from the mains. Turn it on again after 30 seconds and pick a new program. If you still face the issue then contact the customer care. | |
bE1 | 12E | Problem with the power button | This means that the button was held in for a long time. Check if any button is stuck in. Turn off the machine from the mains and clean all the buttons with a lightly damp cloth. If you still face the same issue, contact customer care. |
B2/bE2 | 14E | Issue with control button | This means that the button was held in for too long. Check if any button is stuck in. Turn off the machine from the mains and clean all the buttons with a lightly damp cloth. If the problem persists, contact customer care. |
bE3 | 18E | Defective button | Contact customer care |
CE | E8 | Issue with water cooling down | Check if the water hose is attached to the cold supply and not hot. If you still face the issue, contact customer care. |
dE dE1 | Ed | Issue with the door | Check that the machine door is closed properly. Check if it is not overload and there isn’t anything coming in between. If you still face the issue, contact customer care. |
dE2 | Issue with the on/off switch | This button is the most used one. Switch off the machine from the mains for 5 minutes and then try again. If you still face the issue, contact customer care. | |
FE | FE | Issue with the fan | Contact customer care. |
H1 HE | Problem with water temperature | Contact customer care. | |
HE1 | E5 | Issue with the functioning of the water heater | Contact customer care. |
HE2 | HE2 | Issue with the functioning of the Dryer heater | Contact customer care. |
HE3 | Steam feature is not functioning properly | Contact customer care. | |
HOT | Machine is too hot | This is not an error. The machine fan will work until the machine is cool enough (55degree celsius). The door will then unlock, prevent heater faults. | |
LE LE1 | E9 11E | Water leakage and/or low water level detection during a wash cycle | Check if the drain hose level is not lower than the machine base. Also, check for water leakage. If you do not find any water leaks, then turn off the power, reconnect and try again. |
OE OF | E3 | Water overflow error | This means that too much detergent is added. Switch off the power supply, wait for 30 seconds and then switch it on. The drain pump will then function to drain the water out. If you still face the issue, then contact customer service. |
t1 ee2/t2 tSt | Machine in test mode | Turn off the washing machine from the mains. Turn it on again after 30 seconds and pick a new program. If you still face the issue then contact the customer care. | |
SUD (misread as 5UD) | Too much foam detected and is being removed | This is not a fault. The machine will cure this on its own. If it does not, you need to run the ‘eco drum clean’ cycle or 90 degrees C cotton cycle without any load or detergent. Prevent this error by reducing the amount of detergent. | |
tE | EC | Issue with temperature sensor | Switch off the machine through the mains. Turn it on again after 30 seconds and pick a new program. If you still face the issue then contact the customer care. |
tE1 tE2 tE3 | Issue with temperature sensor | Contact customer care. | |
UC | Fluctuation in supply voltage | Turn off the machine through the mains. Turn it on again after 30 seconds and choose a new program. If you still face the issue then contact the customer care. | |
UE | E4 | The washing load in the tub is unbalanced | This is not a fault. The machine is detecting the unbalanced load and stopping the cycle for safety reasons. Redistribute the laundry by removing or adding clothes. Heavy items like towels or mats may not spin on their own, so add some more laundry items and select another spin cycle. |
LG Washing Machine Error Codes
Error code | Cause | Solution |
---|---|---|
IE | Water supply issue Twisted inlet hose Clogged hose | Check if the inlet hose is attached to the tap. Remove blockages, if any If the issue still persists, replace the hose |
UE | Unbalance error. The drum is either under-balanced or over-balanced. | Try adding or removing some laundry to balance it. |
DE | Water is taking too much time to drain out | Check if there is any clog in the drain hose. |
dE | The door is not closed properly | Check if anything is coming in between. Make sure to start the cycle only if the door is closed properly. |
FE | Overflowing of water | A faulty water valve can cause this issue. Contact customer care. |
tE TE1 TE2 TE3 TE4 | Thermistor error | Unplug the washing machine. Contact customer care. |
PE | Issue with water level sensor | Check if there is any faulty wire between the mains and water level sensors. If the wiring is fine, close the tap and unplug the machine. Contact customer care. |
CE | Issue with motor overloading | Contact customer care. |
LE | Issue with the motor | Turn of the washing machine cut the water supply, and contact customer care. |
PF | Power failure during a wash cycle | Stop the wash cycle and restart it after some time. |
AE | Water leakage | Switch off the machine and cut the water supply. Contact customer care. |
EHE/ELE | Problem with the heating element | Unplug the washing machine and contact customer care. |
E6 | Issue with the clutch | This happens if something is stuck between the pulsator and the tub. Remove the laundry from the drum. Check the bottom of the machine and seam between the drum and pulsator. Remove anything stuck in between with a plier. |
CL | This is not an error but an indication that ‘Child Lock’ is active | To disable this function, press and hold the button for a few seconds. |
tCL | This is an indication that it is time to run the tub clean cycle. | Remove laundry from the tub and put bleach in the dispenser. Run the ‘tub clean cycle’. After the cycle is completed, restart the machine. If the issue still persists, contact customer care. |
UB | Unbalanced load | This means that either there is too much laundry or not sufficient laundry. Check the manual to know the minimum load and add/remove laundry to balance it. If you have added heavy and small clothes together, try distributing them. |
D3 | A part of the washing machine is malfunctioning | Contact customer care |
Whirlpool Washing Machine Error Codes
Error | Cause | Solution |
---|---|---|
dET | Error in detecting detergent cartridge in the dispenser | This might be a fault in some models only. This does not happen when the person uses a single load detergent dose. Insert the cartridge properly and close the dispenser appropriately. |
rL or F34 | Item detected during the ‘clean washer’ cycle | Empty the washer tub and continue with the cycle |
Sud or sd | Too much sud (foam) | Excessive foam will stop the spinning cycle. Use high-efficiency detergent to increase the rinse time and remove suds. It can also happen because of the twisted drain hose. |
F5 E2 | Door is not locked properly | Ensure there is nothing stuck in between. Remove the code by pressing ‘pause’ twice and ‘power’ once. |
F7 E1 | Issue with motor speed sensor | There must be a blockage to get the motor running. Remove all the shipping bolts and check if there is no overload of laundry. Press the pause button twice and the power button once. |
F8 E1 or LO FL | Low water flow | Check if there is proper water supply and both valves are open. Check if the inlet hose is twisted or not. Press the cancel button twice and the power button once. |
F8 E2 | Issue with the dispenser | Depends on model to model. Ensure there is no clogging in the detergent cartridge. |
F9 E1 | This error code appears when the drain time increases than usual | Check if there is any clogging or twisting of the drain hose, if yes, fix it. The standpipe height should be 39 inches to 96 inches. It can also be due to excessive foam. Use high-efficiency detergent. |
Other F# E# code | Unknown error | Turn off the machine from the mains for 60 seconds and then restart. If the error continues, contact customer care. |
drn | An issue with the draining system | Can be due to inappropriate installation. |
HC | This happens when you swap hot water inlet with the cold water inlet | Turn off the water supply and reverse the hoses. Run another cycle and check if it is proper. |
LdU | Machine lid is jammed and cannot be unlocked | An object might be coming in between, remove it and then unlock the lid. |
LF, Lo FL or F8 E1 | Washer is taking more time than usual to fill | Check the water supply and open both faucets. Ensure to supply cold and hot water both. |
lid | Washer lid open | Close the lid to clear the error. If the lid is open for more than 10 minutes, then the cycle resets and water drains out. Start the cycle again and add the required detergent. |
Ofb | Unbalance washer load | Redistribute the laundry load and press the start button. If the drum vibrates, redistribute the laundry in loose piles. If you have put heavy sheets into the drum, then check the user manual to get correct information on the ‘Cycle Guide’. |
OL | Laundry overload | The washer will automatically drain water and detergent. Add high-efficiency detergent and restart the cycle. |
PF | Wash cycle paused due to power failure | Long press the start button to reboot the cycle. To clear the display, press the power button. |
Sud | Excessive foam in the washer | Use high-efficiency detergent. |
IFB Washing Machine Error Codes
Error Code | Cause | Solution |
E 01 | The door is not closing properly | Open the door and then close it properly. |
E 02 | This error code could be due to:
| The solutions are according to the cause:
|
E 03 | Power supply rating is not suitable The power cable may not be fitted properly | Ensure to connect 230 V, 15 A sockets as they have the right earthing. Fit the power cable properly. |
E 04 | Washer is overloaded | Turn it off and restart it after 30 minutes. If the same error code appears, unload some laundry and restart the cycle after 60 minutes. If the issue persists, contact customer care. |
E 05 | Wash time is automatically extended because of low input voltage or low inlet water temperature | Turn off the machine and restart after the voltage normalizes. In case of low inlet water temperature, pause the machine for some hours. Resume after the temperature becomes normal. |
E 06 | Coin is trapped Exhaust hose clogged or twisted | Clean the coin trap and exhaust hose. If the exhaust hose is twisted, replace it with a new one. |
r ın5 HOLd | This code indicated rinse hold step | Press the start/pause button and choose drain program. |
dLAY | This code indicates delay start mode | It will go off automatically. If it doesn’t, contact customer service. |
door | The door is not locked or closed properly | Open the door completely and close it again properly. |
dLEr | Cannot unlock the door | Change the program selector to off. Wait for some time and check if the door opens. Do not forcibly open the door. If you are unable to open the door and the code still displays contact customer care. |
tAP | This code could be displayed for reasons like: Water pressure is low Water tap is off The water inlet hose is damaged or twisted The water inlet hose is blocked | The solutions depend on the cause:
|
tACO / trC | Clothing stuck between door and drum | Change the program selector to off. Wait for some time and run the drain program. Rearrange the laundry. Restart the program. If the error still persists, contact customer care. |